Item | TK-203W-A | TK-203W-D | TK-203W-E | TK-204W |
---|---|---|---|---|
Number of station | 3/4/6/8 | 6/10 | 6/10 | 6/8 |
Clamping force (ton) | 210 | 170 | 125 | 260 |
Heating plate (mm) | 310* 600 *2 | 290 * 500 * 2 | 240 * 480 * 2 | 310 * 650 * 2 |
Abertura(baseado no molde: H120mm) | 500 | 350 | 300 | 600 |
Mold height (mm) | 120/125/145/165/180/200 | 120/125/145/165/180/200 | 120/125/145/165/180/200 | 120/125/145/165/180/200 |
Unidade injetora | 2 | 2 | 2 | 2 |
Volume de injeção (cm³) | 1290 | 1100 | 1100 | 1290 |
Dimensão (m) | 6.4 *5 7.5*5 9.7*5 12*5 | 9.4*4.5 13.6*4.5 | 8.9*4.5 12.5*4.5 | 9.9 *4.7 12*4.7 |
Tel: (11) 4746 2435